| Time | Map Key and Location | Sides Dancing or Event (sides list may change) | |
| 10:00-10:45 | [A] | Haymarket (outside Top Shop) | Kemps, Kings Men, Chapel-en-le-Frith |
| [B] | Gentlemans Walk (by Market) | Golden Star, Knots, Woodside | |
| [C] | Castle Street (by London Street) | Fiddlesticks, Barley Brigg, Hoxon, Boggarts Breakfast | |
| [D] | Castle Gardens (by the lift) | Hageneth, Cambridge, Weavers | |
| 11:00-11:45 | [A] | Haymarket (outside Top Shop) | Woodside, Hoxon, Barley Brigg, Cambridge |
| [B] | Gentlemans Walk (by Market) | Kemps, Golden Star, Weavers | |
| [C] | Castle Street (by London Street) | Hageneth, Knots, Chapel-en-le-Frith | |
| [D] | Castle Gardens (by the lift) | Fiddlesticks, Boggarts Breakfast, Kings Men |
| 12:00-12:45 | [B] | Gentlemans Walk (by Market) | Hageneth, Kings Men, Hoxon, Barley Brigg |
| [E] | The Wig and Pen | Woodside, Kemps, Knots | |
| [F] | St Gregorys Alley | Golden Star, Boggarts Breakfast,Weavers | |
| [G] | St Andrews Plain | Cambridge, Chapel, Fiddlesticks |
| 12:45-13:30 | LUNCH ..... Plenty of hostelries and food shops in the City centre | |
| 13:30-14:00 | All sides at The Wig and Pen [E] - mass dancing | ||
| 14:15-14:45 |
All sides at the Cathedral West Door [H] - mass dancing |
||
| 15:00 | All sides plus individual dancers and others attending - Assembly House [J] | ||
| Mass and demonstration dancing | |||
| 16:30 (approx) | - PRESENTATION to Win by Paul Reece, Squire of the Morris Ring | ||